Table of Contents
IWC 59000
The 59000 family of calibres is a series of specialty hand winding eight day manufacture movements produced by IWC since 2011.
Details
IWC has been transitioning to in-house movements since 2000, enhancing the reputation and technical features of their watches. Part of this development includes the production of specialty high-end movements. The Cal. 59000 family, like the Cal. 94000 family introduced the same year, is a large hand winding movement with long power reserve. However, unlike the double-barrel Cal. 94000, the Cal. 59000 series uses a single barrel with an unusually long, powerful mainspring. This recalls the design of Cal. 5000, IWC's first modern movement design, as does the large size of the movement.
The Cal. 59000 family includes a basic time-only movement as well as a traditional monopusher chronograph and even a tourbillon. Most feature a power reserve indicator, common on high-end hand-winding movements. All Cal. 59000 family movements oscillate at 28,800 A/h and have 192 hour power reserve.
IWC 59000 Movement Family
Movement | Year Introduced | Jewels | Central Hands | Small Seconds | Power Reserve Indicator | Calendar | Special Features | Example Watch |
---|---|---|---|---|---|---|---|---|
IWC 59210 | 2011 | 30 | Hour and minute | Yes | 8:00 | Date | N/A | IWC Portofino Hand-Wound Eight Days |
IWC 59060 | 2015 | 30 | Hour and minute | No | Back | No | N/A | IWC Portofino Pure Classic |
IWC 59215 | 2013 | 30 | Hour and minute | Yes | Back | Date | N/A | IWC Portofino Hand-Wound Eight Days |
IWC 59230 | 2013 | 30 | Hour and minute | Yes | 8:00 | Big date | N/A | IWC Portofino Hand-Wound Big Date |
IWC 59220 | 2015 | 30 | Hour and minute | Yes | 8:00 | Big date and Day by pointer | N/A | IWC Portofino Hand-Wound Day & Date |
IWC 59235 | 2018 | 30 | Hour and minute | Yes | Back | Big date | N/A | IWC Big Pilot's Watch Big Date |
IWC 59360 | 2015 | 36 | Hour and minute | Yes | 8:00 | Date | Column wheel monopusher chronograph | IWC Portofino Hand-Wound Monopusher |
IWC 59800 | 2015 | 30 | Hour and minute | Yes | 8:00 | Date | Moon phase indicator | IWC Portofino Hand-Wound Eight Days Moonphase |
IWC 59900 | 2017 | 30 | Hour and minute | Yes | 3:00 | Date by pointer | Tourbillon | IWC Portofino Hand-Wound Tourbillon Rétrograde Red |
Metrics
Description:
- Hand winding movement
Functions:
Data:
- 37.8 mm
- 30 or 36 jewels
- 28,800 A/h
- Power reserve 192 hours
Production period:
- 2011-current
Weblinks
- Calibre Family 59000, iwc.com
- Inside the IWC Cal. 59360 Hand-Wound Monopusher Chronograph, Revolution Watch