Yellow gold is availabe with a gold content of 33 to about 99%. Many yellow gold alloys follow the following scheme, where the alloys in practice usually contain additional metal parts to improve, for example, the castability or the hardness.
Designation | Gold content | Silver content | Copper content |
---|---|---|---|
Yellow gold 333 (pale yellow) | 33.3 % | 53.4 % | 13.3 % |
Yellow gold 333 (medium yellow) | 33.3 % | 33.3 % | 33.3 % |
Yellow gold 333 (yellow) | 33.3 % | 11.4 %1) | 43.1 % (*) |
Yellow gold 375 (pale yellow) | 37.5 % | 55.0 % | 7.5 % |
Yellow gold 375 (medium yellow) | 37.5 % | 42.5 % | 20.0 % |
Yellow gold 375 (yellow) | 37.5 % | 31.2 % | 31.3 % |
Yellow gold 585 (yellow) | 58.5 % | 30.0 % | 11.5 % |
Yellow gold 750 (full yellow) | 75.0 % | 12.5 % | 12.5 % |
See also The color range of 18 carat gold