Rolex is a company known for their complete watches, but as a full manufacture they also produce many notable watch movements. They have historically focused on simple rather than complicated movements, but this is changing in the 2010's. This is a list of the main calibre families from Rolex.
18,000 A/h, identical to the Alpina 835 and Gruen 835 (Alpina Gruen Guild).
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 200 | 1929-1937 | Manual | 21,600 | 15 | 44 | sub seconds | |
Rolex 210 | 1929-1937 | Manual | 18,000 | 15 | 44 | central seconds |
18,000 A/h, identical to the Gruen 877 (Alpina Gruen Guild).
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 300 | 1928-1937 | Manual | 18,000 | 15 | 50 | small seconds |
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 420 | 1941 | Automatic | 18,000 | 18 | small seconds |
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 520 | 1936 | Automatic | 18,000 | 18 | Kleine Sekunde | ||
Rolex 530 | 1936 | Automatic | 18,000 | 17 | Bubble Back (5006) | „sweep-seconds“ |
The Rolex 620 had the first true automatic rotor winding mechanism in 1932. The name, “Perpetual” appeared soon after and remains in use ever since for automatic Rolex movements.
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 620 | 1931 | Automatic | 18,000 | 17 | 41 | Bubble Back (2764, 2768, 2940, 3065, 3130, 3131, 3134, 3435, 3348, 3353, 3372, 3539, 3548, 3716, 5006, 5015) | |
Rolex 630 | 1937 | Automatic | 18,000 | 17 | 41 | Bubble Back (2764, 2940, 3065, 3131, 3133, 3372, 3599, 3772, 5050) | „sweep-seconds“ |
Rolex 635 | 1950 | Automatic | 18,000 | 17 | 41 | small seconds | |
Rolex 645 | 1950 | Automatic | 18,000 | 17 | 41 | Oyster Perpetual (6085) | „sweep-seconds“ |
The Rolex 740 used in the Rolex Datejust had the first automatic date mechanism in a wristwatch on its introduction in 1945.
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 710 | 1950 | Manual | 18,000 | 15 | central second | ||
Rolex 720 | 1940 | Automatic | 18,000 | 18 | 4134, Oyster Perpetual | small second, chronometer | |
Rolex 730 | 1945 | Automatic | 18,000 | 18 | Bubble Back | „sweep-seconds“, chronometer | |
Rolex 740 | 1945 | Automatic | 18,000 | 18 | Datejust | date | |
Rolex 745 | 1952 | Automatic | 18,000 | 18 | 6039 | date, „sweep-seconds“ | |
Rolex 765 | 1950 | Automatic | 18,000 | 18 | date, „sweep-seconds“ | ||
Rolex 775 | 1950 | Automatic | 18,000 | 18 | chronometer | ||
Rolex 780 | 1952 | Automatic | 18,000 | 18 | chronograph (6062) | day, date, moon phase |
The Rolex 1030 was the company's first in-house complete calibre design. It was chronometer certified and was used in Rolex chronometers even after the introduction of the first-generation 15xx series.
18,000 A/h
The Rolex 1036 used in the Rolex GMT-Master was the first watch to show the time in two locations simultaneously on its introduction in 1954. Since then, Rolex has specialized in this complication.
19,800 A/h
19,800 A/h
18,000 A/h, sweep seconds, automatic, Breguet hairspring, 12.5
sweep seconds, automatic, free-spung Breguet hairspring with regulating screws, 18,000 A/h - 12.5
sweep seconds, automatic, hacking, free-spung Breguet hairspring with regulating screws, 19,800 A/h - 12.5
The main difference between the Rolex 1570 family and previous generations is the implementation of a hacking or stop-seconds feature.
The 2000 Series is a family of smaller calibres for ladies watches and other specialty applications introduced in 1970.
Rolex introduced the 3000 series of movements in 1977. This family quickly replaced most of the earlier movements, with only a few remaining in production.
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 3000 | 1990-2001 | automatic | 28,800 | 27 | 42 | Non-Date (14000, 14010, 14060, 14270) | no date |
Rolex 3035 | 1977 | automatic | 28,800 | 27 | 48 | Date / Datejust / Submariner (15505, 16000, 16003, 16008, 16009, 16013, 16014, 16018, 16019, 16030, 16078, 16250, 16253, 16258, 16600, 16660, 16800, 16803, 16808) | date |
Rolex 3055 | 1977 | automatic | 28,800 | 27 | 48 | Day-Date (18026, 18028, 18029, 18038, 18039, 18046, 18048, 18049, 18078, 18079) | day/date |
Rolex 3075 | 1981 | automatic | 28,800 | 27 | 42 | GMT II / Explorer II (16750, 16753, 16758, 16700) | GMT |
Second-generation 3000 calibres feature a balance bridge for robustness. The Rolex 3135 remains the company's standard watch movement more than 20 years after its introduction.
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 3135 | 1988 | automatic | 28,800 | 31 | 50 | Date / Datejust / Submariner (15200, 15210, 15223, 15238, 16200, 16220, 16203, 16233, 16234, 16238, 16248, 16250, 16263, 16364, 16600, 16610, 11610LV, 16613, 16618, 16622, 16628, 116138, 116139, 116188, 116189, 116201, 116203, 116208, 116231, 116233, 116234, 116238, 116261, 116263, 116264) | day, date |
Rolex 3175 | 1988 | automatic | 28,800 | 31 | 48 | GMT-Master 16700 | |
Rolex 3185 | 1988 | automatic | 28,800 | 31 | 50 | GMT-Master II, Explorer II (16570, 16710, 16713, 16718) |
The third-generation calibres in the 3000 family add Parachrom anti-magnetic hairsprings (later upgraded to Parachrom Blue).
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 3130 | 2001 | automatic | 28,800 | 31 | 42 | Oyster Perpetual 34, Oyster Perpetual 36, Air-King, Submariner 14060, Submariner 114060, Explorer (14000M, 14010M, 14060M, 14203M, 14208M, 114270F, 116000) | no date |
Rolex 3131 | 2007 | automatic | 28,800 | Milgauss 116400, Air-King 40 | antimagnetic | ||
Rolex 3132 | 2010 | automatic | 28,800 | Oyster Perpetual 39 (114300), Explorer 39 (214270) | Parachrom/Paraflex | ||
Rolex 3136 | 2009 | automatic | 28,800 | Datejust II (116300) | |||
Rolex 3156 | 2008-2015 | automatic | 28,800 | Day-Date II (218206, 218235, 218238, 218239, 2182348, 218398, 218399) | day, date | ||
Rolex 3165 | 2014 | automatic | 28,800 | Cellini Date (50515) | |||
Rolex 3180 | 2014 | automatic | 28,800 | Cellini Dual Time (50525) | |||
Rolex 3186 | 2005 | automatic | 28,800 | 31 | 50 | Explorer II (16570, 16710), GMT-Master II (116710, 116713, 116718, 116719, 116759) | Parachrome blue, date, GMT |
Rolex 3187 | 2011 | automatic | 28,800 | Explorer II (216570) | Parachrom blue/Paraflex, date, GMT | ||
Rolex 3195 | 2017 | automatic | 28,800 | Cellini Moonphase (50535) | Parachrom |
The fourth generation Calibre 3000 family, introduced in 2015, includes the Chronergy escapement and has a optimized gears and lubricants and a larger mainspring inside a thinner barrel for 70 hour power reserve. Rolex claims that 90% of the components are changed from the previous generation calibres.
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 3230 | 2020 | Automatic | 28,800 | 31 | 70 | Submariner No-Date, Explorer I, Oyster Perpetual 41 | |
Rolex 3235 | 2016 | Automatic | 28,800 | 31 | 70 | Datejust 31, Datejust 36, Datejust 39, Datejust 41, Sea-Dweller 126600, Sea-Dweller Deepsea 126660, Yacht-Master 40 | |
Rolex 3255 | 2015 | Automatic | 28,800 | 31 | 70 | Day-Date 40 | |
Rolex 3285 | 2018 | Automatic | 28,800 | 31 | 70 | GMT-Master 126710, GMT-Master II 126720, Explorer II |
Rolex used chronograph calibres from other manufacturers until the 1989 introduction of the Rolex 4030 for the Rolex Daytona. The 4000 series is a modern design with 28,800 A/h speed, a vertical clutch, and a column wheel.
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 4030 | 1989-2000 | automatic | 28,800 | 31 | 50 | Rolex Daytona (16515, 16518, 16519, 16520, 16523, 16528, 16568, 1658) | |
Rolex 4130 | 2000 | automatic | 28,800 | 44 | 72 | Rolex Daytona (116509, 116518, 116519, 116520, 116523, 116528, 116589, 116599, 116598, 116599) | |
Rolex 4160 | 2007-2013 | automatic | 28,800 | 42 | 72 | Rolex Yacht-Master II (116680, 116681, 116688, 116689) | |
Rolex 4161 | 2013 | automatic | 28,800 | 42 | 72 | Rolex Yacht-Master II (116680, 116681, 116688, 116689) |
The newest movement from Rolex is the Rolex 9001, introduced in 2012 for the Rolex Sky-Dweller.
Calibre | Year | Winding | A/h | Jewels | Power reserve (h) | Models | Features |
---|---|---|---|---|---|---|---|
Rolex 9001 | 2012 | automatic | 28,800 | 40 | 72 | Rolex Sky-Dweller (326138, 326139, 326935, 326938, 326939) | date, annual calendar, 24 hour time |